Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
|
|
8822730.34 INR | |||||||
|
|
6814292.20 INR | |||||||
|
|
893975013.93 INR | |||||||
|
|
668613399.30 INR | |||||||
|
|
4848815.68 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1383001.50 PKR | |||||||
|
|
1959532.50 PKR | |||||||
![]() | |||||||||
|
|
8822730.34 INR | |||||||
|
|
6814292.20 INR | |||||||
|
|
893975013.93 INR | |||||||
|
|
668613399.30 INR | |||||||
|
|
4848815.68 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1383001.50 PKR | |||||||
|
|
1959532.50 PKR | |||||||
![]() | |||||||||
|
|
8822730.34 INR | |||||||
|
|
6814292.20 INR | |||||||
|
|
893975013.93 INR | |||||||
|
|
668613399.30 INR | |||||||
|
|
4848815.68 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1383001.50 PKR | |||||||
|
|
1959532.50 PKR | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
|
|
10582434.15 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
21829627.43 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
10582434.15 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT | |||||||
![]() | |||||||||
|
|
10582434.15 BDT | |||||||
|
|
23808105.43 BDT | |||||||
|
|
21829627.43 BDT |