| Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
|---|---|---|---|---|---|---|---|---|---|
| | |||||||||
|
|
8616233.24 INR | |||||||
|
|
5569567.61 INR | |||||||
|
|
891845400.61 INR | |||||||
|
|
668199465.90 INR | |||||||
|
|
4821221.06 INR | |||||||
|
|
221235.92 INR | |||||||
|
|
40487512.75 PKR | |||||||
|
|
1368450.65 PKR | |||||||
|
|
1908228.23 PKR | |||||||
| | |||||||||
|
|
8616233.24 INR | |||||||
|
|
5569567.61 INR | |||||||
|
|
891845400.61 INR | |||||||
|
|
668199465.90 INR | |||||||
|
|
4821221.06 INR | |||||||
|
|
221235.92 INR | |||||||
|
|
40487512.75 PKR | |||||||
|
|
1368450.65 PKR | |||||||
|
|
1908228.23 PKR | |||||||
| | |||||||||
|
|
8616233.24 INR | |||||||
|
|
5569567.61 INR | |||||||
|
|
891845400.61 INR | |||||||
|
|
668199465.90 INR | |||||||
|
|
4821221.06 INR | |||||||
|
|
221235.92 INR | |||||||
|
|
40487512.75 PKR | |||||||
|
|
1368450.65 PKR | |||||||
|
|
1908228.23 PKR | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
|
|
10328777.61 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
21804646.51 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
10328777.61 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
| | |||||||||
|
|
10328777.61 BDT | |||||||
|
|
23714363.98 BDT | |||||||
|
|
21804646.51 BDT | |||||||
