Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
Nagad Personal BDT | |||||||||
|
|
146773.00 INR | |||||||
|
|
942835.00 INR | |||||||
|
|
5526488.00 INR | |||||||
|
|
646500.00 INR | |||||||
|
|
1162483.00 INR | |||||||
|
|
6062483.00 INR | |||||||
|
|
662483.00 INR | |||||||
|
|
1702283.00 PKR | |||||||
|
|
3624839.00 PKR | |||||||
|
|
7762423.00 PKR | |||||||
Bkach BDT | |||||||||
|
|
942835.00 INR | |||||||
|
|
146773.00 INR | |||||||
|
|
662483.00 INR | |||||||
|
|
6062483.00 INR | |||||||
|
|
1162483.00 INR | |||||||
|
|
646500.00 INR | |||||||
|
|
5526488.00 INR | |||||||
|
|
1702283.00 PKR | |||||||
|
|
3624839.00 PKR | |||||||
|
|
7762423.00 PKR | |||||||
Paytm wallet INR | |||||||||
|
|
880624.00 BDT | |||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT | |||||||
PhonePe INR | |||||||||
|
|
880624.00 BDT | |||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT | |||||||
Upi INR | |||||||||
|
|
880624.00 BDT | |||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT | |||||||
Google pay INR | |||||||||
|
|
880624.00 BDT | |||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT | |||||||
Paytm bank INR | |||||||||
|
|
880624.00 BDT | |||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT | |||||||
Rocket personal BDT | |||||||||
|
|
662483.00 INR | |||||||
|
|
6062483.00 INR | |||||||
|
|
1162483.00 INR | |||||||
|
|
646500.00 INR | |||||||
|
|
5526488.00 INR | |||||||
|
|
942835.00 INR | |||||||
|
|
146773.00 INR | |||||||
|
|
1702283.00 PKR | |||||||
|
|
3624839.00 PKR | |||||||
|
|
7762423.00 PKR | |||||||
Amazon pay INR | |||||||||
|
|
8902283.00 BDT | |||||||
|
|
4562412.00 BDT |