Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
|
|
8883100.06 INR | |||||||
|
|
7008485.92 INR | |||||||
|
|
894558987.73 INR | |||||||
|
|
668761398.58 INR | |||||||
|
|
4859020.44 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
8883100.06 INR | |||||||
|
|
7008485.92 INR | |||||||
|
|
894558987.73 INR | |||||||
|
|
668761398.58 INR | |||||||
|
|
4859020.44 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
8883100.06 INR | |||||||
|
|
7008485.92 INR | |||||||
|
|
894558987.73 INR | |||||||
|
|
668761398.58 INR | |||||||
|
|
4859020.44 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
|
|
10657866.15 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
21847827.43 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
10657866.15 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT | |||||||
![]() | |||||||||
|
|
10657866.15 BDT | |||||||
|
|
23826216.31 BDT | |||||||
|
|
21847827.43 BDT |