Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
|
|
8953218.94 INR | |||||||
|
|
7651416.40 INR | |||||||
|
|
895150454.45 INR | |||||||
|
|
668964888.58 INR | |||||||
|
|
4866437.20 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
8953218.94 INR | |||||||
|
|
7651416.40 INR | |||||||
|
|
895150454.45 INR | |||||||
|
|
668964888.58 INR | |||||||
|
|
4866437.20 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
8953218.94 INR | |||||||
|
|
7651416.40 INR | |||||||
|
|
895150454.45 INR | |||||||
|
|
668964888.58 INR | |||||||
|
|
4866437.20 INR | |||||||
|
|
222236.00 INR | |||||||
|
|
40526715.00 PKR | |||||||
|
|
1434027.00 PKR | |||||||
|
|
1961895.00 PKR | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
|
|
10813158.35 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
21905227.43 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
10813158.35 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT | |||||||
![]() | |||||||||
|
|
10813158.35 BDT | |||||||
|
|
23870867.16 BDT | |||||||
|
|
21905227.43 BDT |